
Sports
I am a RYA and AYF Yachmaster. I also sail a Laser and do some hiking.
CEU University Professor
Department of Economics
2016 | Richard Blundell, Estelle Cantillon, Barbara Chizzolini, Marc Ivaldi, Wolfgang Leininger, Laszlo Matyas, Ramon Marimon, and Frode Steen | A Manifesto for Economics Research | EU-FP7 Program Coeure |
Year | Authors | Title | Link |
---|---|---|---|
2018 | BALAZSI L., CHAN F., and MATYAS L. | Event Count Estimation | Download Paper |
2019 | CHAN, F., REGULY, A., and MATYAS, L. | Modelling with Discretized Ordered Choice Covariates | Download Paper |
2019 | CHAN, F., REGULY, A., and MATYAS, L. | Modelling with Menu Choice Dependent Variable(s) | Work in Progress - Not Yet Available |
Year | Writers | Title | Published |
---|---|---|---|
2008-2017 | MATYAS L. and SEVESTRE P. | The Econometrics of Panel Data | Springer |
Show Map